The Finals - Past and Future Distances

Check if next seasons final is good for your star horses !


Season Age Turf Sprint Dirt Sprint Turf Classic Dirt Classic Turf Stayer Dirt Stayer
18 2YO 1200 Soft 1000 Good 2000 Soft 1800 Good 2850 Soft 3200 Good
18 3YO 1200 Firm 1000 Fast 2000 Firm 1800 Fast 2850 Firm 3200 Fast
18 4YO+ 1200 Soft 1000 Good 2000 Soft 1800 Good 2850 Soft 3200 Good
Season Age Turf Sprint Dirt Sprint Turf Classic Dirt Classic Turf Stayer Dirt Stayer
27 2YO 1200 Turf 1000 Dirt 2000 Turf 1800 Dirt 2850 Turf 3200 Dirt
27 3YO 1200 Turf 1000 Dirt 2000 Turf 1800 Dirt 2850 Turf 3200 Dirt
27 4YO+ 1200 Turf 1000 Dirt 2000 Turf 1800 Dirt 2850 Turf 3200 Dirt
Season Age Turf Sprint Dirt Sprint Turf Classic Dirt Classic Turf Stayer Dirt Stayer
28 2YO 1400 Soft 1200 Good 1800 Soft 1600 Good 3200 Soft 2400 Good
28 3YO 1400 Firm 1200 Fast 1800 Firm 1600 Fast 3200 Firm 2400 Fast
28 4YO+ 1400 Firm 1200 Fast 1800 Firm 1600 Fast 3200 Firm 2400 Fast
Season Age Turf Sprint Dirt Sprint Turf Classic Dirt Classic Turf Stayer Dirt Stayer
29 2YO 1000 Turf 1400 Dirt 1600 Turf 2000 Dirt 2400 Turf 2850 Dirt
29 3YO 1000 Turf 1400 Dirt 1600 Turf 2000 Dirt 2400 Turf 2850 Dirt
29 4YO+ 1000 Turf 1400 Dirt 1600 Turf 2000 Dirt 2400 Turf 2850 Dirt
Season Age Turf Sprint Dirt Sprint Turf Classic Dirt Classic Turf Stayer Dirt Stayer
30 2YO 1200 Turf 1000 Dirt 2000 Turf 1800 Dirt 2850 Turf 3200 Dirt
30 3YO 1200 Turf 1000 Dirt 2000 Turf 1800 Dirt 2850 Turf 3200 Dirt
30 4YO+ 1200 Turf 1000 Dirt 2000 Turf 1800 Dirt 2850 Turf 3200 Dirt
Season Age Turf Sprint Dirt Sprint Turf Classic Dirt Classic Turf Stayer Dirt Stayer
31 2YO 1400 Turf 1200 Dirt 1800 Turf 1600 Dirt 3200 Turf 2400 Dirt
31 3YO 1400 Turf 1200 Dirt 1800 Turf 1600 Dirt 3200 Turf 2400 Dirt
31 4YO+ 1400 Turf 1200 Dirt 1800 Turf 1600 Dirt 3200 Turf 2400 Dirt
Season Age Turf Sprint Dirt Sprint Turf Classic Dirt Classic Turf Stayer Dirt Stayer
32 2YO 1000 Turf 1400 Dirt 1600 Turf 2000 Dirt 2400 Turf 2850 Dirt
32 3YO 1000 Turf 1400 Dirt 1600 Turf 2000 Dirt 2400 Turf 2850 Dirt
32 4YO+ 1000 Turf 1400 Dirt 1600 Turf 2000 Dirt 2400 Turf 2850 Dirt
Season Age Turf Sprint Dirt Sprint Turf Classic Dirt Classic Turf Stayer Dirt Stayer
33 2YO 1200 Turf 1000 Dirt 2000 Turf 1800 Dirt 2850 Turf 3200 Dirt
33 3YO 1200 Turf 1000 Dirt 2000 Turf 1800 Dirt 2850 Turf 3200 Dirt
33 4YO+ 1200 Turf 1000 Dirt 2000 Turf 1800 Dirt 2850 Turf 3200 Dirt
Season Age Turf Sprint Dirt Sprint Turf Classic Dirt Classic Turf Stayer Dirt Stayer
34 2YO 1400 Turf 1200 Dirt 1800 Turf 1600 Dirt 3200 Turf 2400 Dirt
34 3YO 1400 Turf 1200 Dirt 1800 Turf 1600 Dirt 3200 Turf 2400 Dirt
34 4YO+ 1400 Turf 1200 Dirt 1800 Turf 1600 Dirt 3200 Turf 2400 Dirt
Season Age Turf Sprint Dirt Sprint Turf Classic Dirt Classic Turf Stayer Dirt Stayer
35 2YO 1000 Turf 1400 Dirt 1600 Turf 2000 Dirt 2400 Turf 2850 Dirt
35 3YO 1000 Turf 1400 Dirt 1600 Turf 2000 Dirt 2400 Turf 2850 Dirt
35 4YO+ 1000 Turf 1400 Dirt 1600 Turf 2000 Dirt 2400 Turf 2850 Dirt
Season Age Turf Sprint Dirt Sprint Turf Classic Dirt Classic Turf Stayer Dirt Stayer
36 2YO 1200 Turf 1000 Dirt 2000 Turf 1800 Dirt 2850 Turf 3200 Dirt
36 3YO 1200 Turf 1000 Dirt 2000 Turf 1800 Dirt 2850 Turf 3200 Dirt
36 4YO+ 1200 Turf 1000 Dirt 2000 Turf 1800 Dirt 2850 Turf 3200 Dirt
Season Finals Age Turf Sprint Dirt Sprint Turf Classic Dirt Classic Turf Stayer Dirt Stayer
18 Jun '20 2YO 1200 Soft 1000 Good 2000 Soft 1800 Good 2850 Soft 3200 Good
19 Sep '20 2YO 1400 Soft 1200 Good 1800 Soft 1600 Good 3200 Soft 2400 Good
20 Dec '20 2YO 1000 Firm 1400 Fast 1600 Firm 2000 Fast 2400 Firm 2850 Fast
21 Mar '21 2YO 1200 Soft 1000 Good 2000 Soft 1800 Good 2850 Soft 3200 Good
22 Jun '21 2YO 1400 Soft 1200 Good 1800 Soft 1600 Good 3200 Soft 2400 Good
23 Sept '21 2YO 1000 Soft 1400 Good 1600 Soft 2000 Good 2400 Soft 2850 Good
24 Dec '21 2YO 1200 Soft 1000 Good 2000 Soft 1800 Good 2850 Soft 3200 Good
25 Mar '22 2YO 1400 Soft 1200 Good 1800 Soft 1600 Good 3200 Soft 2400 Good
26 Jun '22 2YO 1000 Soft 1400 Good 1600 Soft 2000 Good 2400 Soft 2850 Good
27 Sept '22 2YO 1200 Soft 1000 Good 2000 Soft 1800 Good 2850 Soft 3200 Good
28 Dec '22 2YO 1400 Soft 1200 Good 1800 Soft 1600 Good 3200 Soft 2400 Good
29 Mar '23 2YO 1000 Turf 1400 Dirt 1600 Turf 2000 Dirt 2400 Turf 2850 Dirt
30 Jun '23 2YO 1200 Turf 1000 Dirt 2000 Turf 1800 Dirt 2850 Turf 3200 Dirt
31 Sep '23 2YO 1400 Turf 1200 Dirt 1800 Turf 1600 Dirt 3200 Turf 2400 Dirt
32 Dec '23 2YO 1000 Turf 1400 Dirt 1600 Turf 2000 Dirt 2400 Turf 2850 Dirt
Season Finals Age Turf Sprint Dirt Sprint Turf Classic Dirt Classic Turf Stayer Dirt Stayer
S 33 Mar '24 2YO 1200 Turf 1000 Dirt 2000 Turf 1800 Dirt 2850 Turf 3200 Dirt
S 34 Jun '24 2YO 1400 Turf 1200 Dirt 1800 Turf 1600 Dirt 3200 Turf 2400 Dirt
S 35 Sep '24 2YO 1000 Turf 1400 Dirt 1600 Turf 2000 Dirt 2400 Turf 2850 Dirt
S 36 Dec '24 2YO 1200 Turf 1000 Dirt 2000 Turf 1800 Dirt 2850 Turf 3200 Dirt
Season Finals Age Turf Sprint Dirt Sprint Turf Classic Dirt Classic Turf Stayer Dirt Stayer
18 Jun '20 3YO 1200 Firm 1000 Fast 2000 Firm 1800 Fast 2850 Firm 3200 Fast
19 Sep '20 3YO 1400 Firm 1200 Fast 1800 Firm 1600 Fast 3200 Firm 2400 Fast
20 Dec '20 3YO 1000 Soft 1400 Good 1600 Soft 2000 Good 2400 Soft 2850 Good
21 Mar '21 3YO 1200 Firm 1000 Fast 2000 Firm 1800 Fast 2850 Firm 3200 Fast
22 Jun '21 3YO 1400 Firm 1200 Fast 1800 Firm 1600 Fast 3200 Firm 2400 Fast
23 Sept '21 3YO 1000 Firm 1400 Fast 1600 Firm 2000 Fast 2400 Firm 2850 Fast
24 Dec '21 3YO 1200 Firm 1000 Fast 2000 Firm 1800 Fast 2850 Firm 3200 Fast
25 Mar '22 3YO 1400 Firm 1200 Fast 1800 Firm 1600 Fast 3200 Firm 2400 Fast
26 Jun '22 3YO 1000 Firm 1400 Fast 1600 Firm 2000 Fast 2400 Firm 2850 Fast
27 Sept '22 3YO 1200 Firm 1000 Fast 2000 Firm 1800 Fast 2850 Firm 3200 Fast
28 Dec '22 3YO 1400 Firm 1200 Fast 1800 Firm 1600 Fast 3200 Firm 2400 Fast
29 Mar '23 3YO 1000 Turf 1400 Dirt 1600 Turf 2000 Dirt 2400 Turf 2850 Dirt
30 Jun '23 3YO 1200 Turf 1000 Dirt 2000 Turf 1800 Dirt 2850 Turf 3200 Dirt
31 Sep '23 3YO 1400 Turf 1200 Dirt 1800 Turf 1600 Dirt 3200 Turf 2400 Dirt
32 Dec '23 3YO 1000 Turf 1400 Dirt 1600 Turf 2000 Dirt 2400 Turf 2850 Dirt
Season Finals Age Turf Sprint Dirt Sprint Turf Classic Dirt Classic Turf Stayer Dirt Stayer
S 33 Mar '24 3YO 1200 Turf 1000 Dirt 2000 Turf 1800 Dirt 2850 Turf 3200 Dirt
S 34 Jun '24 3YO 1400 Turf 1200 Dirt 1800 Turf 1600 Dirt 3200 Turf 2400 Dirt
S 35 Sep '24 3YO 1000 Turf 1400 Dirt 1600 Turf 2000 Dirt 2400 Turf 2850 Dirt
S 36 Dec '24 3YO 1200 Turf 1000 Dirt 2000 Turf 1800 Dirt 2850 Turf 3200 Dirt
Season Date Age Turf Sprint Dirt Sprint Turf Classic Dirt Classic Turf Stayer Dirt Stayer
18 Jun '20 4YO+ 1200 Soft 1000 Good 2000 Soft 1800 Good 2850 Soft 3200 Good
19 Sep '20 4YO+ 1400 Firm 1200 Fast 1800 Firm 1600 Fast 3200 Firm 2400 Fast
20 Dec '20 4YO+ 1000 Soft 1400 Good 1600 Soft 2000 Good 2400 Soft 2850 Good
21 Mar '21 4YO+ 1200 Soft 1000 Good 2000 Soft 1800 Good 2850 Soft 3200 Good
22 Jun '21 4YO+ 1400 Soft 1200 Good 1800 Soft 1600 Good 3200 Soft 2400 Good
23 Sep '21 4YO+ 1000 Firm 1400 Fast 1600 Firm 2000 Fast 2400 Firm 2850 Fast
24 Dec '21 4YO+ 1200 Soft 1000 Good 2000 Soft 1800 Good 2850 Soft 3200 Good
25 Mar '22 4YO+ 1400 Soft 1200 Good 1800 Soft 1600 Good 3200 Soft 2400 Good
26 Jun '22 4YO+ 1000 Soft 1400 Good 1600 Soft 2000 Good 2400 Soft 2850 Good
27 Sept '22 4YO+ 1200 Firm 1000 Fast 2000 Firm 1800 Fast 2850 Firm 3200 Fast
28 Dec '22 4YO+ 1400 Firm 1200 Fast 1800 Firm 1600 Fast 3200 Firm 2400 Fast
29 Mar '23 4YO+ 1000 Turf 1400 Dirt 1600 Turf 2000 Dirt 2400 Turf 2850 Dirt
30 Jun '23 4YO+ 1200 Turf 1000 Dirt 2000 Turf 1800 Dirt 2850 Turf 3200 Dirt
31 Sep '23 4YO+ 1400 Turf 1200 Dirt 1800 Turf 1600 Dirt 3200 Turf 2400 Dirt
32 Dec '23 4YO+ 1000 Turf 1400 Dirt 1600 Turf 2000 Dirt 2400 Turf 2850 Dirt
Season Finals Age Turf Sprint Dirt Sprint Turf Classic Dirt Classic Turf Stayer Dirt Stayer
S 33 Mar '24 4YO+ 1200 Turf 1000 Dirt 2000 Turf 1800 Dirt 2850 Turf 3200 Dirt
S 34 Jun '24 4YO+ 1400 Turf 1200 Dirt 1800 Turf 1600 Dirt 3200 Turf 2400 Dirt
S 35 Sep '24 4YO+ 1000 Turf 1400 Dirt 1600 Turf 2000 Dirt 2400 Turf 2850 Dirt
S 36 Dec '24 4YO+ 1200 Turf 1000 Dirt 2000 Turf 1800 Dirt 2850 Turf 3200 Dirt